委内瑞拉国际长途电话区号
- 中文名称:委内瑞拉
- 英文名称:Venezuela
- 国际区号:58
NOTE: On 18 August 2001, Venezuela completed a nationwide conversion of land-line phones to three-digit area codes and seven-digit local numbers.
NOTE 2: All mobile phone codes were prefixed by a "4" as of 15 September 2001. See below.
Information on places not listed here may be found in the list of state changes and locations with new codes posted below. You can also look up number changes on the CANTV web site (in Spanish).
委内瑞拉内部长途电话区号
| 城市外文名称 | 城市中文名称 | 城市区号 |
|---|---|---|
| Barcelona | 281 | |
| Barquisimeto | 251 | |
| Cabimas | 264 | |
| Caracas | 212 | |
| Ciudad Bolivar | 285 | |
| Coro | 268 | |
| Cumana | 293 | |
| Los Teques | 212 | |
| Maiquetia | 212 | |
| Maracaibo | 261 | |
| Maracay | 243 | |
| Maturin | 291 | |
| Merida | 274 | |
| Puerto Cabello | 242 | |
| San Cristobal | 276 | |
| Valencia | 241 |
委内瑞拉移动电话号码前缀
| 移动通信运营商 | 无线网络制式 | 手机号码前缀 |
|---|---|---|
| Digitel | GSM 900 | 国内 412, 417, 418 |
| Telcel | CDMA 800 | 国内 414 |
| Globalstar | 卫星 | 卫星通信 415 |
| MovilNet | TDMA 800 | 国内 416 |
Below is a list of states (estados) with changed codes.
Unless addressed in the previous table, all locations in these states observed the new code on the date specified.
| 州 | 已有老号码 | 新号码 | 生效日期 |
|---|---|---|---|
| Cojedes and Anzoátegui | 58, 81, 82, 83 | 258 281, 282, 283 | 20 January 2001 |
| Gran Caracas | 2 | 212 | 24 February 2001 |
| Carabobo, Guárico and Nueva Esparta | 41, 42, 45, 49, 38, 46, 95, 35 | 241, 242, 245, 249, 238, 246, 295, 235 | 24 March 2001 |
| Aragua, Amazonas, Apure, Barinas and Mérida | 43, 44, 47, 73, 74, 75, 48 | 243, 244, 247, 273, 274, 275, 248 | 21 April 2001 |
| Zulia and Monagas | 61, 62, 63, 64, 65, 67, 71, 75, 87, 91, 92 | 261, 262,263, 264, 265, 267, 271,275, 287, 291, 292 | 19 May 2001 |
| Bolívar, Delta Amacuro, Portuguesa and Trujillo | 85, 86, 87, 88, 55, 56, 57, 71, 72 (57 changed to 272) | 285, 286, 287, 288, 255, 256, 271, 272 | 16 June 2001 |
| Miranda, Yaracuy and Lara | 34, 37, 39, 54, 51, 52, 53 | 234, 237, 239, 254, 251, 252, 253 | 14 July 2001 |
| Falcón, Táchira and Sucre | 68, 69, 70, 76, 77, 78, 93, 94 (77 will change to 278) | 268, 269, 270, 276, 278, 293, 294 | 18 August 2001 |
Below is a list of locales that have been issued an entirely new area code, with the effective date of the change.
| 地区 | 已有老号码 | 新号码 | 生效日期 |
|---|---|---|---|
| Caicara del Orinoco | 35 | 284 | 24 March 2001 |
| Boca de Aroa, Tucacas, Chichiriviche, Tocuyo de la Costa, San Juan de los Cayos, Capadare, Mirimire and Yaracal | 42 | 259 | 24 March 2001 |
| Puerto Páez | 48 | 247 | 24 March 2001 |
| Elorza, Mantecal and Bruzual | 47 | 240 | 21 April 2001 |
| Pueblo Llano and Santo Domingo | 73 | 274 | 21 April 2001 |
| Mene Mauroa | 64 | 279 | 19 May 2001 |
| Dabajuro and Capatarida | 66 | 279 | 19 May 2001 |
| Santa Elena de Uairén | 88 | 289 | 16 June 2001 |
| Campo Elías | 57 | 272 | 16 June 2001 |
| El Nula | 77 | 278 | 18 August 01 |
General Numbering Plan Details
For further information go to http://www.conatel.gov.ve
| International Direct Dialing | 00 |
| Prefixes for specific carriers XX denotes carrier code | 01XX |
| Existing Area Codes XX denotes previous code | 02XX |
| Reserved | 03 |
| Universal Personal Numbers | 04 |
| Universal Access Numbers | 05 |
| Virtual Private Network (VPN) access | 06 |
| Reserved | 07 |
| Freephone (toll-free) | 08XX |
| Premium rate services (billed to phone) | 09XX |
委内瑞拉拨出长途电话前缀
- 从委内瑞拉拨出国内直拨长途电话前缀:
- 0 - DEFAULT
- 01-02 - Etelix
- 01-07 - http://www.multiphone.net.ve
- 01-10 - CANTV
- 01-11 - Convergence Comunications
- 01-14 - Telcel, C.A.
- 01-19 - Totalcom Venezuela
- 01-23 - Orbitel de Venezuela, C.A. ENTEL Venezuela
- 01-50 - LD Telecomunicaciones, C.A.
- 01-33 - Telecomunicaciones NGTV
- 01-99 - Veninfotel Comunicaciones
- 从委内瑞拉拨出国际直拨长途电话前缀:
- 00 - DEFAULT
- 01-02-0 - Etelix
- 01-07-0 - http://www.multiphone.net.ve
- 01-10-0 - CANTV
- 01-11-0 - Convergence Comunications
- 01-14-0 - Telcel, C.A.
- 01-19-0 - Totalcom Venezuela
- 01-23-0 - Orbitel de Venezuela, C.A. ENTEL Venezuela
- 01-50-0 - LD Telecomunicaciones, C.A.
- 01-33-0 - Telecomunicaciones NGTV
- 01-99-0 - Veninfotel Comunicaciones
委内瑞拉电话区号参考网站
长途电话省钱网提示您
本站尽力为您提供最全面、仔细、准确的长途电话区号信息,但因为各个地区的合并、增加、撤销、变更以及电话号码方案变更、升位还有地名的多样性等问题,难以避免出现错误或者过时信息,非常欢迎大家在使用中报告发现的问题或者告知更新内容。请直接在下面留言,本站核实后会马上进行修改,以便对以后的浏览者有更好的帮助,非常感谢!
[登记留言][查看更多国际电话区号列表][中国地区电话区号]
信息来自:Telecode Wiki (telecode.027.net)
